
- Dave Sulvetta REALTOR
- Buy A Home
- Neighborhoods
- Gloucester Twp NJ Homes For Sale
- Blackwood Estates Gloucester Twp
- Broadmoor Somerdale NJ
- Broadmoor West Gloucester Twp
- Cobblestone Gloucester Twp
- Country Oaks Gloucester Twp
- Glen Oaks Gloucester Twp
- Meadowbrook Gloucester Twp
- Mulberry Station Gloucester Twp
- Pristine Farms Gloucester Twp
- Raintree Gloucester Twp
- Rosegate Gloucester Twp
- Vallebrook Gloucester Twp NJ
- Wye Oak Gloucester Twp NJ
- Gloucester Twp NJ Homes For Sale
- Featured Towns
- Market Snapshot
- Sell Your Home
- Home Valuation
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 5 Baths 2,426 SqFt$431,045Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$407,335Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$370,165Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$376,025Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$396,876Pending
- 1/19 194 Beds 4 Baths 2,337 SqFt$536,395Pending
12105 LANDINGS BLVD #3, Berlin, MD 21811
MLS# MDWO2027918
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,426 SqFt$425,000Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$400,000Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$449,870Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$385,450Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$391,868Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$448,195Pending
- 1/27 274 Beds 3 Baths 2,426 SqFt$442,990Pending
- 1/24 243 Beds 3 Baths 1,741 SqFt$413,810Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$447,767Pending
- 1/20 203 Beds 3 Baths 1,741 SqFt$369,990Pending
- 1/41 413 Beds 3 Baths 2,294 SqFt$574,990Pending
12327 HIDDEN BAY DR #22, Berlin, MD 21811
MLS# MDWO2026474
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,500 SqFt$504,770Pending
- 1/27 273 Beds 4 Baths 2,500 SqFt$380,601Pending
- 1/27 274 Beds 4 Baths 2,500 SqFt$400,960Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$409,400Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$428,240Pending
- 1/34 343 Beds 3 Baths 2,294 SqFt$603,525Pending
12101 LANDINGS BLVD #1, Berlin, MD 21811
MLS# MDWO2023316
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,500 SqFt$439,990Pending
Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 5 Baths 2,426 SqFt$431,045Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$407,335Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$370,165Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$376,025Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$396,876Pending
- 1/19 194 Beds 4 Baths 2,337 SqFt$536,395Pending
12105 LANDINGS BLVD #3, Berlin, MD 21811
MLS# MDWO2027918
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,426 SqFt$425,000Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$400,000Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$449,870Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$385,450Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$391,868Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$448,195Pending
- 1/27 274 Beds 3 Baths 2,426 SqFt$442,990Pending
- 1/24 243 Beds 3 Baths 1,741 SqFt$413,810Pending
- 1/27 274 Beds 4 Baths 2,426 SqFt$447,767Pending
- 1/20 203 Beds 3 Baths 1,741 SqFt$369,990Pending
- 1/41 413 Beds 3 Baths 2,294 SqFt$574,990Pending
12327 HIDDEN BAY DR #22, Berlin, MD 21811
MLS# MDWO2026474
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,500 SqFt$504,770Pending
- 1/27 273 Beds 4 Baths 2,500 SqFt$380,601Pending
- 1/27 274 Beds 4 Baths 2,500 SqFt$400,960Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$409,400Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$428,240Pending
- 1/34 343 Beds 3 Baths 2,294 SqFt$603,525Pending
12101 LANDINGS BLVD #1, Berlin, MD 21811
MLS# MDWO2023316
Listed by NVR Services, Inc.
Single Family Home
- 1/27 274 Beds 4 Baths 2,500 SqFt$439,990Pending
Nearby Cities
- Homes For Sale in Magnolia NJ
- Homes For Sale In Sewell NJ
- Homes For Sale In Williamstown NJ
- Homes For Sale In Sicklerville NJ
- Homes For Sale In Mullica Hill NJ
- Homes For Sale In Deptford NJ
- Homes For Sale In Collingswood NJ
- Homes For Sale in Runnemede NJ
- Homes For Sale In Glendora NJ
- Homes For Sale In Audubon NJ
- Homes For Sale In Voorhees NJ
- Homes For Sale In Haddonfield NJ
- Homes For Sale In Wenonah NJ
- Homes For Sale In Mickleton NJ
- Homes For Sale In Woolwich Twp NJ
- Homes For Sale In Clayton NJ
- Homes For Sale In Clarksboro NJ
- Homes For Sale In Bellmawr NJ
- Homes for Sale In Somerdale
- Homes for Sale In Stratford NJ
- Homes For Sale In Newfield NJ