
- Dave Sulvetta REALTOR
- Buy A Home
- Neighborhoods
- Gloucester Twp NJ Homes For Sale
- Blackwood Estates Gloucester Twp
- Broadmoor Somerdale NJ
- Broadmoor West Gloucester Twp
- Cobblestone Gloucester Twp
- Country Oaks Gloucester Twp
- Glen Oaks Gloucester Twp
- Meadowbrook Gloucester Twp
- Mulberry Station Gloucester Twp
- Pristine Farms Gloucester Twp
- Raintree Gloucester Twp
- Rosegate Gloucester Twp
- Vallebrook Gloucester Twp NJ
- Wye Oak Gloucester Twp NJ
- Gloucester Twp NJ Homes For Sale
- Featured Towns
- Market Snapshot
- Sell Your Home
- Home Valuation
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 4 Baths 1,898 SqFt$1,175,000Open Sun 1:30PM-3:30PM
- 1/49 493 Beds 4 Baths 2,272 SqFt$1,125,000Open Sun 1:30PM-3:30PM
- 1/56 562 Beds 3 Baths 1,198 SqFt$810,000Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 696 SqFt$375,000New
- 1/27 271 Bed 1 Bath 546 SqFt$515,000Coming Soon
- 1/21 211 Bed 1 Bath 696 SqFt$395,000New
- 1/22 222 Beds 2 Baths 1,065 SqFt$720,000Active
- 1/29 294 Beds 4 Baths 1,962 SqFt$1,265,000Active
316 I ST SE, Washington, DC 20003
MLS# DCDC2196204
Listed by TTR Sotheby's International Realty
Townhouse
- 1/42 421 Bed 1 Bath 590 SqFt$499,750Active
- 1/31 311 Bed 1 Bath 608 SqFt$465,000Active
- 1/26 261 Bed 2 Baths 901 SqFt$679,900Active
- 1/28 282 Beds 2 Baths 740 SqFt$639,900Active
- 1/23 231 Bed 1 Bath 847 SqFt$535,000Active
- 1/28 281 Bed 1 Bath 650 SqFt$469,700Active
- 1/51 512 Beds 3 Baths 1,049 SqFt$722,000Active
- 1/25 252 Beds 2 Baths 1,065 SqFt$665,000Active
- 1/50 502 Beds 1 Bath 834 SqFt$574,900Under Contract
- 1/38 381 Bed 1 Bath 675 SqFt$349,900Price Dropped by $25K
- 1/37 372 Beds 1 Bath 823 SqFt$509,000Active
- 1/41 414 Beds 4 Baths 2,578 SqFt$1,305,000Price Dropped by $14K
- 1/57 572 Beds 2 Baths 1,275 SqFt$1,054,900Active
- 1/25 253 Beds 2 Baths 1,330 SqFt$864,900Price Dropped by $14K
- 1/29 291 Bed 1 Bath 696 SqFt$395,000Active
- 1/71 712 Beds 3 Baths 980 SqFt$799,000Pending
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 4 Baths 1,898 SqFt$1,175,000Open Sun 1:30PM-3:30PM
- 1/49 493 Beds 4 Baths 2,272 SqFt$1,125,000Open Sun 1:30PM-3:30PM
- 1/56 562 Beds 3 Baths 1,198 SqFt$810,000Open Sat 11AM-1PM
- 1/13 131 Bed 1 Bath 696 SqFt$375,000New
- 1/27 271 Bed 1 Bath 546 SqFt$515,000Coming Soon
- 1/21 211 Bed 1 Bath 696 SqFt$395,000New
- 1/22 222 Beds 2 Baths 1,065 SqFt$720,000Active
- 1/29 294 Beds 4 Baths 1,962 SqFt$1,265,000Active
316 I ST SE, Washington, DC 20003
MLS# DCDC2196204
Listed by TTR Sotheby's International Realty
Townhouse
- 1/42 421 Bed 1 Bath 590 SqFt$499,750Active
- 1/31 311 Bed 1 Bath 608 SqFt$465,000Active
- 1/26 261 Bed 2 Baths 901 SqFt$679,900Active
- 1/28 282 Beds 2 Baths 740 SqFt$639,900Active
- 1/23 231 Bed 1 Bath 847 SqFt$535,000Active
- 1/28 281 Bed 1 Bath 650 SqFt$469,700Active
- 1/51 512 Beds 3 Baths 1,049 SqFt$722,000Active
- 1/25 252 Beds 2 Baths 1,065 SqFt$665,000Active
- 1/50 502 Beds 1 Bath 834 SqFt$574,900Under Contract
- 1/38 381 Bed 1 Bath 675 SqFt$349,900Price Dropped by $25K
- 1/37 372 Beds 1 Bath 823 SqFt$509,000Active
- 1/41 414 Beds 4 Baths 2,578 SqFt$1,305,000Price Dropped by $14K
- 1/57 572 Beds 2 Baths 1,275 SqFt$1,054,900Active
- 1/25 253 Beds 2 Baths 1,330 SqFt$864,900Price Dropped by $14K
- 1/29 291 Bed 1 Bath 696 SqFt$395,000Active
- 1/71 712 Beds 3 Baths 980 SqFt$799,000Pending
Nearby Cities
- Homes For Sale in Magnolia NJ
- Homes For Sale In Sewell NJ
- Homes For Sale In Williamstown NJ
- Homes For Sale In Sicklerville NJ
- Homes For Sale In Mullica Hill NJ
- Homes For Sale In Deptford NJ
- Homes For Sale In Collingswood NJ
- Homes For Sale in Runnemede NJ
- Homes For Sale In Glendora NJ
- Homes For Sale In Audubon NJ
- Homes For Sale In Voorhees NJ
- Homes For Sale In Haddonfield NJ
- Homes For Sale In Wenonah NJ
- Homes For Sale In Mickleton NJ
- Homes For Sale In Woolwich Twp NJ
- Homes For Sale In Clayton NJ
- Homes For Sale In Clarksboro NJ
- Homes For Sale In Bellmawr NJ
- Homes for Sale In Somerdale
- Homes for Sale In Stratford NJ
- Homes For Sale In Newfield NJ